Invest in an Industry Leader, Professional, and Reliable Company. We provide you with the most necessary features that will make your experience better. Not only we guarantee the fastest and the most exciting returns on your investments, but we also guarantee the security of your investment.
Sign UpAmazon Climate is an investment platform committed to the fight against global warming. We allow our investors to finance sustainable projects while generating profits. Our goal is to reconcile profitability and ecological impact, by supporting green initiatives and innovative solutions for a cleaner future.
๐ Sign up today and receive $1 offered to start your green investment! ๐ฐโป๏ธ
To make a solid investment, you have to know where you are investing. Find a plan which is best for you.
You must know the calculation before investing in any plan, so you never make mistakes. Check the calculation and you will get as our calculator says.
Get involved in our tremendous platform and Invest. We will utilize your money and give you profit in your wallet automatically.
We answer some of your Frequently Asked Questions regarding our platform. If you have a query that is not answered here, Please contact us.
We have a great team including developers, designers, and Traders. The Team always working hard to give you the maximum profit.
Here is the log of the most recent transactions including withdraw and deposit made by our users.
| Name | Date | Amount | Gateway |
|---|---|---|---|
| 2025-08-08 | 19 USD | AIRTEL MONEY(USD) | |
| 2025-06-25 | 8 USD | AIRTEL MONEY(USD) | |
| 2025-06-20 | 3 USD | AIRTEL MONEY(USD) | |
| 2025-06-09 | 83 USD | AIRTEL MONEY(USD) | |
| 2025-06-02 | 3 USD | AIRTEL MONEY(USD) | |
| 2025-05-29 | 8 USD | AIRTEL MONEY(USD) | |
| Evariste Mangala | 2025-05-26 | 83 USD | AIRTEL MONEY(USD) |
| 2025-05-26 | 51 USD | AIRTEL MONEY(USD) | |
| 2025-05-26 | 3 USD | AIRTEL MONEY(USD) | |
| 2025-05-20 | 8 USD | AIRTEL MONEY(USD) |
| Name | Date | Amount | Method |
|---|---|---|---|
| FABRICE KABUYAYA | 2025-11-10 | 301.4 USD | M-PESA(USD) |
| Evariste Mangala | 2025-11-07 | 25 USD | M-PESA(USD) |
| FABRICE KABUYAYA | 2025-10-13 | 769 USD | M-PESA(USD) |
| Palata Musovoli | 2025-09-29 | 31 USD | AIRTEL MONEY(USD) |
| 2025-09-19 | 50 USD | AIRTEL MONEY(USD) | |
| FABRICE KABUYAYA | 2025-09-08 | 248 USD | AIRTEL MONEY(USD) |
| Fiston Paluku | 2025-09-01 | 56 USD | M-PESA(USD) |
| FABRICE KABUYAYA | 2025-08-27 | 475 USD | AIRTEL MONEY(USD) |
| 2025-08-27 | 25 USD | AIRTEL MONEY(USD) | |
| Fiston Paluku | 2025-08-07 | 58 USD | AIRTEL MONEY(USD) |
Here are the investor leaders who have made the maximum investment with our system.
This is a Revolutionary Money Making Platform! Invest for Future in Stable Platform and Make Fast Money. Not only we guarantee the fastest and the most exciting returns on your investments, but we also guarantee the security of your investment.
Join UsWe accept all major cryptocurrencies and fiat payment methods to make your investment process easier with our platform.
You will receive every update on Amazon Climate and developments in the green investment market. ๐ Stay connected by regularly consulting our Latest News section so you don't miss anything! ๐ข๐